Top Utility Apps - Most Users
ChromeOSApps.org Proprietary Data
Best Utilities
MOST POPULAR APPS BASED ON USER GROWTH
Click on Column Name To Sort
|
App
|
02/28 Users
|
03/31
|
% Growth |
User Growth
|
| GitHub Issues | 1,331 | 6,005 | 451.16% | 4,674 |
| Android MarketΓäó | 1,406 | 5,544 | 394.31% | 4,138 |
| Thesaurus | 832 | 2,796 | 336.06% | 1,964 |
| Psykopaint | 8,563 | 23,594 | 275.53% | 15,031 |
| ShiftEdit | 2,164 | 3,793 | 175.28% | 1,629 |
| Guitar Pro Viewer | 1,650 | 2,813 | 170.48% | 1,163 |
| Timer Tab | 3,898 | 6,058 | 155.41% | 2,160 |
| Jolicloud | 58,603 | 88,806 | 151.54% | 30,203 |
| Dropbox | 28,303 | 41,552 | 146.81% | 13,249 |
| YourNextFilm | 2,305 | 3,356 | 145.6% | 1,051 |
| Photoshop | 3,606 | 5,224 | 144.87% | 1,618 |
| Sketchpad | 48,850 | 70,190 | 143.68% | 21,340 |
| CashBase | #N/A | 5,177 | 141.8% | 1,526 |
| Facebook Photo Uploadr | 2,978 | 4,192 | 140.77% | 1,214 |
| MagicScroll eBook Reader | 4,570 | 6,395 | 139.93% | 1,825 |
| Guitar Tuner | 2,886 | 4,029 | 139.6% | 1,143 |
| DSL speedtest | 8,115 | 10,716 | 132.05% | 2,601 |
| Lovely Charts | 8,982 | 11,536 | 128.43% | 2,554 |
| PadMapper | 5,806 | 7,430 | 127.97% | 1,624 |
| Weather Window Beta by WeatherBug | 99,638 | 127,283 | 127.75% | 27,645 |
| Chrome Theme Creator | 17,273 | 22,034 | 127.56% | 4,761 |
| Google Contacts | 4,934 | 6,271 | 127.1% | 1,337 |
| YourNextRead | 6,008 | 7,566 | 125.93% | 1,558 |
| Lose It! | 5,501 | 6,878 | 125.03% | 1,377 |
| Android Freeware | 6,359 | 7,941 | 124.88% | 1,582 |
ChromeOSApps.org Proprietary Data
Useful Information
|
Category Top Utility Apps
Posted Tuesday, February 8th, 2011
|